SAP SE announced recipients of the 2016 SAP India Partner Awards at its annual Partner Summit in New Delhi, recognizing partner contributions to customer success and innovation. The awards were presented to the top SAP partners who have excelled customer adoption and service delivery in partnership with SAP, thus helping businesses in the Indian Subcontinent to Run Simple.
Winners in 19 categories were chosen based on recommendations from the SAP field, customer feedback and performance indicators in the umbrella categories of Performance and Special Recognition. The award winning partners have helped their customers in their journey towards digital transformation by adopting SAP’s innovation solutions – SAP S/4HANA, SAP Hybris, Analytics and Cloud solutions Success Factors and Ariba. These winners were felicitated at the Summit that was attended by leading members of SAP’s partner ecosystem from India, Sri Lanka and Bangladesh.
PERFORMANCE AWARDS
Sr.No. | Award Category | Winner |
1 | Partner of the Year – General Business | vCentric Technologies Pvt. Ltd. |
2 | Partner of the Year – Key Accounts | Larsen and Toubro Infotech Ltd. |
3 | Extended Business Member Partner of the Year | Castaliaz Technologies Pvt. Ltd. |
4 | Extended Business Member Partner of the Year | Infiniti Techlabs Llp. |
5 | New Partner of the Year | John Keells Holdings Plc. |
6 | New Partner of the Year | Mawai Infotech Ltd. |
7 | Partner of the Year – DRS to Sales Conversion | Sonata Information Technology Ltd. |
8 | Top SAP Business One Partner of the Year – Master Value Added Reseller | Global Infonet Distribution Pvt. Ltd. |
9 | Top SAP Business One Partner of the Year – North and East | Uneecops Technologies Ltd. |
10 | Top SAP Business One Partner of the Year – West | Infinx Services Pvt. Ltd. |
11 | Top SAP Business One Partner of the Year – South | Vestrics Solutions Pvt. Ltd. |
12 | Top SAP Business One Partner of the Year – Sri Lanka | Pristine Solutions Pvt. Ltd. |
SPECIAL RECOGNITION AWARDS
Sr.No. | Award Category | Winner |
1 | Marketing Partner of the Year | Sonata Information Technology Ltd. |
2 | Best Customer Engagement – Pre-Sales | PriceWaterhouse Coopers Pvt. Ltd. |
3 | Cloud Partner of the Year – SAP Success Factors | NTT Data Global Services Delivery Pvt. Ltd. |
4 | Cloud Partner of the Year – SAP Ariba | Cloudway Consulting Pvt. Ltd. |
5 | Partner of the Year – SAP Hybris | BORN Commerce Pvt. Ltd. |
6 | Analytics Partner of the Year | Robert Bosch Engineering and Business Solutions Pvt. Ltd. |
7 | Partner of the Year – SAP S/4 HANA | vCentric Technologies Pvt. Ltd. |
8 | Partner of the Year – Sri Lanka region | John Keells Holdings Plc. |
9 | Partner of the Year – Bangladesh region | FPT Information System Corporation |
As a part of the SAP Partner Summit, stakeholders, SAP executives and partners gathered to share their plans to strengthen the continuously evolving partner network and accelerate the digital transformation for their customers. SAP India also announced the formation of SAP India Partner Advisory Board, which will work collaboratively with customers, the SAP partner community and SAP to address customer’s growing business needs.
No comments:
Post a Comment